| If you crave this ... |
|
Here are the health foods that contain it ... |
|---|---|---|
| Chocolate | Magnesium | Raw nuts and seeds, legumes, fruits |
| Sweets | Chromium | Broccoli, grapes, cheese, dried beans, calves liver, chicken |
| Carbon | Fresh fruits | |
| Phosphorus | Chicken, beef, liver, poultry, fish, eggs, dairy, nuts, legumes, grains | |
| Sulfur | Cranberries, ruciferous vegetables, (see below) | |
| Tryptophan | Cheese, liver, lamb, raisins, sweet potato, spinach | |
| Bread, toast | Nitrogen | High protein foods: fish, meat, nuts, beans |
| Oily snacks, fatty foods | Calcium | Mustard and turnip greens, broccoli, kale, legumes, cheese, sesame |
|
Coffee or Tea |
Phosphorous | Chicken, beef, liver, poultry, fish, eggs, dairy, nuts, legumes |
| Sulfur | Egg yolks, red peppers, muscle protein, garlic, onion, cruciferous vegetables, (see below) | |
| NaCl (salt) | Sea salt, apple cider vinegar (on salad) | |
| Iron | Meat, fish and poultry, seaweed, greens, black cherries | |
|
Alcohol & drugs |
Protein | Meat, poultry, seafood, dairy, nuts |
| Avenin | Granola, oatmeal | |
| Calcium | Mustard and turnip greens, broccoli, kale, legumes, cheese, sesame | |
| Glutamine | Supplement glutamine powder for withdrawal, raw cabbage juice | |
| Potassium | Sun-dried black olives, potato peel broth, seaweed, bitter greens | |
| Chewing ice | Iron | Meat, fish, poultry, seaweed, greens, black cherries |
| Burned food | Carbon | Fresh fruits |
| Soda and other carbonated drinks | Calcium | Mustard and turnip greens, broccoli, kale, legumes, cheese, sesame |
| Salty foods | Chloride | Raw goat milk, fish, unrefined sea salt |
| Acid foods | Magnesium | Raw nuts and seeds, legumes, fruits |
| Preference for liquids rather than solids | Water | Flavor water with lemon or lime. You need 8 to 10 glasses per day. |
| Preference for solids rather than liquids | Water | You have been so dehydrated for so long that you have lost your thirst. Flavor water with lemon or lime. You need 8 to 10 glasses per day. |
| Cool drinks | Manganese | Walnuts, almonds, pecans, pineapple, blueberries |
| Pre-menstrual cravings | Zinc | Red meats (especially organ meats), seafood, leafy vegetables, root vegetables |
| General overeating | Silicon | Nuts, seeds; Walnuts, pecans, almonds, hazelnuts, cashews, pumpkin seeds, sunflower, rice or other whole grain seeds. Walnuts and linseed high in omega-3 fatty acids however avoid refined starches. |
| Tryptophan | Cheese, liver, lamb, raisins, sweet potato, spinach | |
| Tyrosine | Vitamin C supplements (see below table) or orange, green, red fruits and vegetables | |
| Lack of appetite | Vitamin B1 | Nuts, seeds, beans, liver and other organ meats |
| Vitamin B3 | Tuna, halibut, beef, chicken, turkey, pork, seeds and legumes | |
| Manganese | Walnuts, almonds, pecans, pineapple, blueberries | |
| Chloride | Raw goat milk, unrefined sea salt | |
| Tobacco | Silicon | Nuts, seeds; Walnuts, pecans, almonds, hazelnuts, cashews, pumpkin seeds, sunflower, rice or other whole grain seeds. Walnuts and linseed high in omega-3 fatty acids however avoid refined starches. |
| Tyrosine | Vitamin C supplements (see below table) or orange, green and red fruits and vegetables |
Cruciferous vegetables, (Brassica), include:
Arugula, Broccoli, Cauliflower, Brussels Sprouts, Cabbage, Watercress, Bok Choy, Turnip Greens, Mustard Greens, Mizuna, Rutabaga, Horseradish, Radishes, Turnips, Kohlrabi, and Kale.
Vitamin C (ascorbic acid)
Rose hips are by far the highest in vitamin C, (but have gone out of fashion now, as governments would prefer you to buy ascorbic acid) and have some beta carotene (plant form of Vitamin A), bioflavinoids, and considerable pectin -- soluble form of fiber, which helps to prevent intestinal cancers, lowers saturated fats and triglycerides, helps to control blood pressure and good for the heart.
The table below shows other sources of Vitamin C that the governments don't have shares in.
| Vitamin C per 100 grams -- Vegetables | Vitamin C per 100 grams -- Fruits |
|
190.0 mg -- Peppers, Red 133.0 mg -- Parsley 130.0 mg -- Spinach, Mustard 120.0 mg -- Kale 93.2 mg -- Broccoli 89.3 mg -- Peppers, Green 85.0 mg -- Brussels Sprouts 80.0 mg -- Lambs quarters (Fathen) 70.0 mg -- Mustard Greens 62.0 mg -- Kohlrabi 60.0 mg -- Turnip Greens 46.4 mg -- Cauliflower 45.0 mg -- Chinese Cabbage (pak-choi) 43.0 mg -- Watercress 35.0 mg -- Dandelion Greens 32.2 mg -- Cabbage 30.0 mg -- Beet Greens |
98.0 mg -- Kiwi 61.8 mg -- Papaya 56.7 mg -- Strawberries 53.2 mg -- Orange 53.0 mg -- Lemon (no peel) 42.2 mg -- Rockmelon 38.1 mg -- Grapefruit, Pink and Red 33.3 mg -- Grapefruit, White 30.8 mg -- Tangerine 29.1 mg -- Lime 27.7 mg -- Mango 24.8 mg -- Honeydew Melon 21.0 mg -- Blackberries 15.4 mg -- Pineapple 13.5 mg -- Cranberries 13.0 mg -- Blueberries 10.8 mg -- Grapes 10.0 mg -- Apricots |